Risk Analysis Approaches and Methods
Fundamental Issues on Safety
Risk Analysis and Quality
Risk Concept Issues
Knowledge-Related Topics
Recent Advancements in Expert Judgment
P5157 | Risk, Uncertainty, Decision and Stakeholders - Best Practice for Sustainable Outcomes Martine J Barons |
P9605 | Modeling and Diagnostics of Biased Judgments Gueorgui Petkov |
P0939 | Reliability Assessment of Fairleads in FPSO Units Based on Expert Elicitation Alécio Julio Silva, Adherbal Caminada Netto, Edilson Gabriel Veruz, Renan Favarão da Silva, Miguel Angelo de Carvalho Michalski, Gilberto Francisco Martha de Souza and Fernando Andrade Rodrigues |
P9059 | Wisdom or Madness: Expert Data on Wisdom of Crowds Roger M. Cooke |
P2482 | Underwater Inspection Planning Based on Reliability and Decision-Making Techniques: An FPSO Platform Case Study Renan Favarão da Silva, Edilson Gabriel Veruz, Alécio Julio Silva, Miguel Angelo de Carvalho Michalski, Gilberto Francisco Martha de Souza and Anderson Takehiro Oshiro |
Probabilistic Analysis
Education
Ethical Issues
Sustainability
Research and Science Issues
Uncertainty Analysis
Tools and Methods for Imprecise and Uncertain Modelling
Data-driven Uncertainty Quantification and Surrogate Models
Applied Uncertainty Analysis in Systems and Networks
The NASA and DNV Challenge on Optimization Under Uncertainty
P0589 | The NASA and DNV Challenge on Optimization Under Uncertainty Christian Agrell, Luis G. Crespo, Vegard Flovik, Erik Vanem and Sean Kenny |
P2429 | Uncertainty Quantification and Design Optimization Using Multi-Objective Optimization Techniques Gilberto Reynoso-Meza, Victor Henrique Alves Ribeiro, Raphael Romildo and Hernán E. Aguirre |
P7226 | Adaptive Gaussian Process-Based strategies for Solving the NASA-DNV UQ Challenge 2025 Julien Demange-Chryst, Nathalie Bartoli, Sylvain Dubreuil, Jérôme Morio, Mathieu Balesdent and Loïc Brevault |
P9016 | Taking on the NASA and DNV Challenge 2025: Bayesian Calibration and Optimization Under Hybrid Uncertainty Nataly Manque, Lukas Fritsch, Chao Dang, Jan Grashorn, Zhouzhou Song, Marius Bittner, Thomas Potthast, Pei-Pei Li, Marcos Valdebenito, Matteo Broggi and Matthias Faes |
P7698 | Uncertainty-Aware Optimization in Engineered Systems via Gradient Boosting and Differential Evolution Dibakar Roy Sarkar, Sukanta Basu, Lance Manuel and Somdatta Goswami |
P3804 | An Integrated Uncertainty Quantification and Optimization for solving the 2025 NASA-DNV Challenge Roberto Rocchetta, Lorenzo Nespoli, Vasco Medici, Yu Chen, Marco de Angelis, Dawid Ochnio, Edoardo Patelli and Ewan Smith |
P8724 | Latent Space-Based Bayesian Approach to the NASA and DNV Challenge 2025 Sangwon Lee, Masaru Kitahara, Taro Yaoyama and Tatsuya Itoi |
P3044 | Sampling-Based Possibility Theory for Engineering Analysis Under Uncertainty: Inference, Prediction and Optimization Tom Könecke, Jan Schneider and Michael Hanss |
P5658 | Data-driven Model Updating Solution for the NASA and DNV Challenge 2025 on Optimisation under Uncertainty with Flow-based Neural Networks Tairan Wang, Sifeng Bi, Imre Gal, Sebastiano Fichera and John Mottershead |
P2930 | Bayesian Uncertainty Modeling and Risk-Aware Optimization for Unknown Systems Premjit Saha, Karan Baker and Adrian Stein |
P9896 | Tackling the NASA and DNV 2025 UQ challenge : an Approximate Bayesian Computation Framework for Surrogate-Based Optimization Under Uncertainty Gatien Chopard, Teodor Åstrand and Nikolay Dimitrov |
Risk Perception and Communication
Resilience, Risk Analysis
Resilience and Risk Analysis
Climate change and extreme weather events: Impacts on critical infrastructure risk and resilience
Balancing Complexity and Efficiency: Optimal Model Resolution and Granularity in Risk Analysis
Resilience Analysis of Energy Systems
Cyber-Physical Systems (CPSs)
P5799 | From Classical to Advanced Risk Methods: Demonstrator for Industrial Cyber-Physical Systems Andrey Morozov, Tagir Fabarisov, Silvia Vock, Thorben Schey, Artur Karimov, Georg Siedel, Joachim Grimstad, Arne Sonnenburg and Thomas Mössner |
P5438 | Systems Engineering Approach to DfR Ryan Aalund and Vincent P. Paglioni |
P7679 | Towards Causality Graph Expansions For Local And Global Causal Assessment of Flow Network Models For Analytical System Resilience Explainability Ivo Häring, Sebastian Ganter, Jörg Finger, Till Martini, Mirjam Fehling-Kaschek, Corinna Köpke, Alexander Stolz and Stefan Hiermaier |
P1598 | Safety and Security Risk Mitigation in Satellite Missions via Attack-Fault-Defense Trees Reza Soltani, Pablo Diale, Milan Lopuhaä-Zwakenberg and Mariëlle Stoelinga |
P7829 | A Security Twin to Defeat Intrusions in Cyber Physical Systems Fabrizio Baiardi, Salvatore Ruggieri and Vincenzo Sammartino |
P7627 | Game Theory-Based Defense Strategies Against Coordinated Attacks on Multi-State Interdependent Critical Infrastructures Maria Valentina Clavijo Mesa, Yanfang Wu and Enrico Zio |
P7079 | Cyber-Physical Studies for Smart Grid Sustainability and Resilience Irina Oleinikova, Denys Mishchenko and Cornelia Skaga |
P2632 | Applicability of Performance Measures for Production Performance Analysis in Oil and Gas Industries Including Lower Carbon Activities Stefan L. Isaksen and Jon T. Selvik |
P6882 | How Do Differing Risk Perceptions between Public and Private Sectors in Norway Influence the Security of Critical Maritime Infrastructure? Richard Utne and Lillian Katarina Stene |
P9852 | Optimizing Risk Communication to Ease Risk Management Coralie Esnoul and Bjørn Axel Gran |
Infrastructure and Community Resilience: Preparedness, Absorption, Response, and Recovery
P2915 | Integrating Risk Estimates into the Planning of Preventive Maintenance for Large Portfolios of Bridges Josia Meier, Bryan T. Adey, Rade Hajdin and Simon Hässig |
P2439 | Challenges and Research Directions in Multi-Project, Multi-Actor Infrastructure Construction Management Sonia Di Cola, Omar Kammouh and Lori Tavasszy |
P3352 | Decentralized Physical Infrastructure Networks: A Catalyst for Critical Infrastructure Resilience? Boris Petrenj and Paolo Trucco |
P0299 | Multi-Layer Conceptual Framework for Multi-Dimensional Interdependencies in Critical Infrastructure Systems Paulina Zurawska, Omar Kammouh, Igor Nikolic and Martijn Warnier |
P7985 | Beirut's Port Explosion: A Case of Disaster Response and Recovery Omar Kammouh |
P4877 | Resilience Analysis in the Wake of COVID-19: Insights from Bayesian Modeling Aishvarya Kumar Jain, Caroline Delleske, Hagen Dreßler, Kai Fischer, Mirjam Fehling-Kaschek and Alexander Stolz |
P0107 | Root Cause of Critical Infrastructure Failures in the 2023 Southeast Turkey Earthquake: A case study from Hatay Nazli Yonca Aydin, Mine Imirzalioglu and Sebnem Duzgun |
Models and Methods for Resilience of Critical Infrastructures
P2919 | Unveiling the Intersection of Crisis Management and Resilience in Tackling Real-world Uncertainty in Infrastructure's Emergency Events Ali Nouri Qarahasanlou, Javad Barabady, Abbas Barabady and Mohsen Vahabbi |
P3985 | A Framework to Study the Lifespan Resilience of Critical Infrastructure in the Face of the Evolution of Disaster Risks Alejandra Cue Gonzalez, Eric Rigaud, Paula Perez-Lopez, Benoît Gschwind and Philippe Blanc |
P5852 | Resilience Quantification for Critical Infrastructure in Urban Areas Including Nature-Based Solutions Mirjam Fehling-Kaschek, Benjamin Lickert, Alexander Stolz, Elisabete Teixeira, Amirmahdi Zarghami, Lorcan Connolly, Margaret Cullinane, Molly Monroy and Ruben Paul Borg |
P8986 | Improvement of Mountain Natural Risks Analysis: Assessment of Reach, Seasonal Exposure and Presence Probabilities Jean-Marc Tacnet, Jean Dezert, Simon Carladous and Christophe Bérenguer |
P4382 | Comparative Analysis of STPA and FRAM: The Effect of Process Delays for Enhanced Safety and Resilience Tobias Demmer, Babette Tecklenburg, Daniel Lichte and Frank Sill Torres |
P2272 | A Modelling and Computational Framework for the Assessment of the Supply Resilience of Gas Transmission Pipeline Networks Masoud Naseri and Enrico Zio |
Reliability Analysis Issues
Reliability Analysis
P1842 | Fault Tree Construction: A Survey of Knowledge-based, Model-Based and Data-Driven Approaches Stanley Suan You Lim and Eric Gascard |
P1412 | Reliability of Information Gathering under Dynamic and Stochastic Utility Sridhar Radhakrishnan and Kash Barker |
P6420 | Hardware Integrity Assessment of the Distributed Fast Beam Interlock System (FBIS) at the European Spallation Source (ESS) Joanna Weng, Martin Rejzek, Silvan Fluri, Christian Sommer and Johannes Gustafsson |
P6336 | Tracking Reliability and Updating the Overhaul Interval of Engineering Components: Bayesian Approach Guru Prakash and M.D. Pandey |
P3042 | UncertaintyQuantification.jl: Efficient Reliability Analysis Powered by Julia Jasper Behrensdorf, Ander Gray, Matteo Broggi and Michael Beer |
P0804 | Determine Input Parameters for Instance-Specific Reliability Models in the Circular Factory Victor Leon Mas, Jonas Hemmerich, Felix Leitenberger and Sven Matthiesen |
P5961 | Impact of Common-Cause Failures on the Availability of Connected (r,s)-out-of-(m,n):F systems Christian Tanguy |
P0933 | Leveraging Usage Distributions for Reliability Design in Home Appliances Enrico Belmonte, Martin Neumann and Vasilii Boichuk |
P5034 | Machining of HPT Shrouds and the Impact on Air Flow, EGT Margin, Aero-engine Performance and Reliability Jose Pereira, Leonardo de Luca, Flavio Frade, Alexandre Sheremetieff and Flavio Almeida |
Advances in Test Planning and Design for Lifetime Testing in Reliability Engineering
Bayesian Networks Modelling for Reliability and Risk Assessment
Case Studies on Predictive Reliability: An Industrial Perspective
System Health Analysis and Management
P2812 | Improving Fault Diagnosis Efficiency by Integrating FMEA and FTA in a Compact Fault Signature Matrix Lincoln Josue Arellano-Ortega, Richard Loendersloot, Annemieke Angelique Meghoe and Tiedo Tinga |
P7412 | Overview and Analysis of Publicly Available Degradation Data Sets for Tasks within Prognostics and Health Management Fabian Mauthe, Luca Steinmann, Moritz Neu and Peter Zeiler |
P8028 | Holistic Simulation Model of the Temporal Degradation of Rolling Bearings Fabian Mauthe, Simon Hagmeyer and Peter Zeiler |
P8201 | A Study on the Use of Simulation Data for Data-Driven Fault Diagnosis of Various Rolling Bearings Using Transfer Learning Marcel Braig, Fabian Mauthe and Peter Zeiler |
P4992 | Resilient Humanitarian Logistics: Planning for Relief Distribution Amidst Damaged Infrastructure Andriansyah Hamid, Yasser Almoghathawi, Anas Alghazi and Haitham Saleh |
P5619 | Advanced Multidimensional Vibration Signal Processing for Gearbox Pitting Fault Classification using IMPE, STFT, and a CNN-Driven Deep Learning Approach Manish Pandit, Sanjay Kumar Chaturvedi, Rajiv Nandan Rai and Tejal Balyan |
P5334 | A Topology-Based Method for Quantifying and Evaluating the System Structural Fault Tolerance Capability Yi-Yang Shangguan, Xiao-Yang Li, Wen-Bin Chen, Shi-Wen Zhang and Rui Kang |
Applied Reliability Analysis
P1542 | The Reliability Evaluation and Selective Maintenance Decision for Lattice System Cong Lin, Zhaoyan Zeng and Wensheng Peng |
P2503 | The Decision of the Product's Performance Margin and Reliability: An Evolutionary Game Perspective Bo-Yuan Li, Xiao-Yang Li and Rui Kang |
P2556 | Radiant Cooktop Reliability Study - Accelerated Life Test Fabian Gackstatter and Alberto Miele |
P4491 | Extracting Reliability and Maintenance Knowledge from Maintenance Reports of Freight Transport Trains: A Methodology for Annotation based on Ontology and SpERT Dario Valcamonico, Piero Baraldi and Enrico Zio |
P4495 | Degradation and Reliability Evaluation for Passive RC Filters Based on Kirchhoff's Circuit Laws Wen-Bin Chen, Xiao-Yang Li, Rui Kang, Zhao Tao and Fu-Qiang Sun |
P9437 | A Novel Random Vibration Accelerated Life Test Model under Non-stationary Non-Gaussian Excitation Lei Wuyang and Jiang Yu |
P3542 | Multivariate Simulation of Product Fleets based on Usage Data: Case Study on Light Electric Vehicles Georgios Ioannou, Semih Severengiz and Stefan Bracke |
P9781 | RUL prediction Using Bayesian polynomial Regression Kirill Ivanov and Horst Lewitschnig |
P6472 | RAM Analysis in propulsion system in Submarines Manuel Gonzalez |
P3535 | Obsolescence vs Reliability - Availability - Maintainability: Petri nets modelling for mission-critical systems Sahar Karaani, Marc Zolghadri, Claude Baron, Roshanak Nilchiani, Mariem Besbes and Rashika Sugganahalli Natesh Babu |
RAMS
Reinforcement Learning for RAMS
Physics-Informed Machine Learning for RAMS
P1228 | Intelligent Anomaly Detection for Drivetrain Systems in Wind Turbines Zifei Xu, He Li, Jin Wang and Musa Bashir |
P1962 | Degradation Prediction for Hydraulic Piston Pump Based on Physics-informed Recurrent Gaussian Process Rentong Chen, Yulong Zhou, Shaoping Wang, Chao Zhang and Jiashan Gao |
P1693 | Rapid Prediction of Human Evacuation From Passenger Ships based on Machine Learning Methods Xinjian Wang, Yiquan Yuan, Yubo Guan, Yuhao Cao, Huanxin Wang, Zhengjiang Liu and Zaili Yang |
Explainable Artificial Intelligence (XAI) for Reliability, Availability, Maintainability and Safety (RAMS) Applications
Natural Language Processing for RAMS Applications
P5041 | Improving the Predictability of Hazardous Scenarios by Natural Language Processing. The case of Accidents During Lifting Operations on Ships and Offshore Platforms Ibsen Chivata Cardenas and Igor Kozine |
P1487 | Large Language Models for Extracting Failed Components from Consumer Electronics Feedback Jean Meunier-Pion, Zhiguo Zeng and Anne Barros |
P5677 | Integrating Automatic Speech Recognition and Natural Language Processing with Root Cause Approach to Improve Mining Projects Christopher Nikulin, Eduardo Piñones, Carolina Carreño, Pablo Viveros and Fredy Kristjanpoller |
P5729 | Clustering for Learning from Safety-Related Undesired Events: Application to the Iron and Steel Industry Paola Cocca, Martina Zorzi, Filippo Marciano, Giuseppe Tomasoni, Massimo Guarascio, Bernardo Valente, Francesco Sergio Pisani, Ettore Ritacco and Elena Stefana |
P0372 | IEC Common Data Dictionary for Functional Safety in the Process Industries Shenae Lee, Mary Ann Lundteigen, Solfrid Håbrekke, Maria Vatshaug Ottermo and Andreas Schueller |
P3665 | Simultaneous Prediction of Causes and Consequences in Hydrogen-Related Accidents Using Transformer-Based Multi-Task Learning July Bias Macedo, Plinio Marcio Ramos, Luana de Melo Queiroz, Dario Valcamonico, Márcio das Chagas Moura, Isis Didier Lins, Piero Baraldi and Enrico Zio |
P4039 | Enhancement of a Hydrogen Incident and Accident Database Using Large Language Models Gianluca Tabella, Ivan De Fazio, Mohammed Ayalew Belay, Elena Stefana, Valerio Cozzani, Nicola Paltrinieri and Marta Bucelli |
P6833 | A Semi-Automated Framework for Coding Fatal Accident Data in Mines Using Natural Language Processing Amit Sharma, Ashish Kumar, Shubham There and Bibhuti Bhusan Mandal |
P9506 | Knowledge Graph Construction of Large Language Model Retrieval Augmented Generation for Oil and Gas HSE Professional Q&A System Yiyue Chen, Jiyu Zhai, Shuncheng Wu, Kun Tian and Xu Song |
Industrial Safety and Reliability
P2617 | Functional Failure Mode, Effects and Resilience Analysis (FMERA) to Determine Functionality Gaps of Today's Rotor Blade On-Site Inspection and Repair Ivo Häring, Johannes Solass, Julia Rosin, Maximilian Käufer, Dirk Käufer, Gaurav Gamot, Carsten Weber, Matthias B. Klawitter, Thorsten Heinze, Ulrich Munzert, Artur Szewieczek, Anton Seidl and Xiaohong Qiang |
P3255 | Application of Innovative Methods and Tools in Experiential Training of Workers in Confined Spaces Luciano Di Donato, Massimo Spagnuolo, Marco Pirozzi, Daniela Freda, Antonia Biagi, Giulia Di Ferdinando, Stefano Papa, Loriana Ricciardi |
P1355 | RAMS is Not Enough! The Design of a Software Integration Risk Analysis Matrix (SIRAM) for Assessing the Impact of Software Integration on Physical System Performance Arno Kok, Alberto Martinetti, Ferry Verrijzer and Jan Braaksma |
P4944 | Comparison Between Baseline and Recovery ECG Data in an Experiment with a Unmanned Aerial Vehicle Human-Machine Interface Andrew G. P. Sarmento, Ivan S. Rehder, Moacyr M. Cardoso Júnior, Petter Krus and Emilia Villani |
P9431 | A Safety Model for Industrial Environment Based on the Bayesian Network Paradigm Jacek Malinowski |
P7599 | Industrial Warning System With Active Devices for Signal Reception and Dynamic Noise Attenuation using Artificial Intelligence Algorithms Federico Paolucci, Luca Landi, Raffaele Mariconte, Claudia Giliberti, Francesco Antonio Salzano, Luigi Patrono and Luca Catarinucci |
P3635 | New Standards for Industrial Robots Alessandra Ferraro, Daniela Freda and Fabio Pera |
P3570 | Occupational Safety and Health in Small Construction Enterprises Stine Skaufel Kilskar and Stig Winge |
P1140 | Navigating Compliance Behavior: The Impact of Leadership, Job Resources, and Job Demands in Offshore Work Ingrid Meling Styrvold and Espen Olsen |
P1075 | Enhancing Safety Performance through Cultural Maturity: A Comprehensive Framework for Multinational Oil and Gas Operations Christian Foussard, Baptiste Ellias, Wim Van Wassenhove and Cédric Denis-Rémis |
P1479 | Simulation of Short-Range Field of View for Agricultural Machinery Based on Standards Requirements Lorenzo Landi, Luca Burattini, Leonardo Vita, Maurizio Cutini and Luca Landi |
Asset Management
P2940 | The Application of GFMAM's Influential Asset Management Subject Matters in the South African Steel Industry Lethabo Sethole and Rina Peach |
P3797 | A Qualitative Model of the Reliability-Maintenance Cost Relation of Critical Hydraulic Structures in Support of Complex Modeling and Communication of Model Results Alexander Bakker, Tycho Busnach, Menno Nagelhout, Leslie Mooyaart and Evert Jan Hamerslag |
P4074 | Characterization, Dynamic Modeling, and Monitoring of the Degradation of Hydroelectric Production Infrastructures Jack Lally, Sébastien Gigot, Jean-Marc Tacnet and Christophe Berenguer |
P3853 | Failure Mode and Effects Analysis for a Battery Storage System Using Second Life Lithium-Ion Batteries Hector Hernandez and Vincent Philip Paglioni |
P4281 | A Practical Approach to Service-Oriented Life Cycle Cost considering Asset Health Index and Digitalization in Power Converters V. González-Prida, A. de la Fuente, J. Gómez, A. Crespo and A. Guillén |
P4806 | Trustworthy Anomaly Detection for Industrial Control Systems via Conformal Deep Autoencoder Shuaiqi Yuan and Xiaoge Zhang |
Artificial Intelligence. Machine Learning
Quantum Methods In Risk And Reliability
Artificial Intelligence Issues
Machine Learning Issues
P2278 | Constructing Binary Decision Diagrams using Machine Learning Arne Bang Huseby |
P0511 | Machine Learning-Driven Prediction of Consumers' Pre-purchase Safety Behaviors in Online Shopping Malls Kenichi Miura, Xiaodong Feng and Kun Zhang |
P3116 | Making Sense of Dynamic PSA Results: A Hybrid Approach Tanja Eraerds, Inés Mateos Canals, Florian Berchtold and Josef Scheuer |
P6507 | Physics-Informed Neural Networks Used for Structural Health Monitoring in Civil Infrastructures: State of Art and Current Challenges Vaibhav Gupta, Francesca Marsili, Sylvia Kessler and Maria Maleshkova |
P3642 | Integrating Dependency Analysis Through Structural Equation Modeling and Artificial Neural Networks: A Case Study in the Mining Industry Pablo Viveros Gunckel, Valentina Flores Castro, Fredy Kristjanpoller Rodriguez, Christopher Nikulin Chandia and Rodrigo Mena Bustos |
P4996 | Condition Monitoring Approach Based on Unsupervised Anomaly Detection for Pumps Regulating Groundwater Level Under a Coastal Infrastructure Arto Niemi, Felipe A. Costa de Oliveira, Georges Anicet Kuete Kouam, Jose Luis Quinones Gonzalez, Bartosz Skobiej, Habbo Cramer, Peter Kara and Frieda Schneider |
Maintenance
Maintenance Models
Data-Driven Predictive Maintenance from Sensor Measurements to Diagnostics/ Prognostics to Maintenance Planning
P9886 | Adaptive predictive Maintenance for the Batteries of Electric Vertical Take-off and Landing (eVTOL) Aircraft using Remaining Useful Life prognostics Mihaela Mitici and Simon van Oosterom |
P0487 | Why Prognostics and Health Management and Reliability, Availability, Maintainability and Safety Have Not Married Yet Pierre Dersin and Marielle Stoelinga |
P2692 | Decision-Focused Predictive Maintenance: Bridging the Gap between Data-Driven RUL Prognostics and Maintenance Planning Kevin Wang, Zhuojun Xie, Mihaela Mitici, Adam Abdin and Yiping Fang |
P4426 | Prescriptive Maintenance and Routing for a Fleet of Degrading Vehicles Pedro Dias Longhitano, Christophe Bérenguer and Benjamin Echard |
P7472 | Prognostic and Energy Management for Multi-Stack Fuel Cell Systems with Stochastic Non-Homogeneous Degradation Mouhamad Houjayrie, Catherine Cadet and Christophe Berenguer |
P7847 | A Condition-Based Maintenance Strategy for a Multi-Component System With Both Continuous and Discrete State Monitoring Bowen Guan and Yan-Fu Li |
P9167 | Offline Learning of Maintenance Policies Using Reinforcement Learning and Historical Maintenance Data Quang Khai Tran, Khac Tuan Huynh, Antoine Grall and Yves Langeron |
P9570 | Robot Fault Detection Using Digital Twin and Deep Learning Haibo Li, Wenxuan Hu and Zhiguo Zeng |
Inspection Models
Predictive Maintenance
Maintenance Management
Maintenance Cases Studies
P2554 | A Study of Maintenance as a Cause to Incidents in the Norwegian Petroleum Industry Caroline Metcalfe, Willy Røed, Eirik Duesten, May Kristin Bringedal and Rickard Dalman |
P5496 | Developing a Standard Coding System for Spare Parts Management to Enhance Operational Efficiency and Reliability Marcello Braglia, Francesco Di Paco, Marco Frosolini, Roberto Gabbrielli and Leonardo Marrazzini |
P7818 | Developing a Quantitative Reliability-Centered Maintenance (QRCM) Model for High Voltage Circuit Breakers Ali A. Razi-Kazemi |
P8652 | High Performance Team Development and its Impact on performance within the South African Railway Maintenance Industry Devina Chinniah and Rina Peach |
P9621 | The Effect of Climate Condition on the CO2 Emissions of Maintenance Activities: a Case Study From Railway Narges Mahdavinasab, Zafar Beg, Javad Barabady, Ulla Juntti and A. H. S. Garmabaki |
P3789 | Research on Visual Assessment Method for Maintenance in Virtual Environment Driven by Ontology Yan Wang, Dong Zhou, Ziyue Guo and Qidi Zhou |
Human Factors. Professional Practice
Risk Analysis and Safety in Machinery
P3440 | Maximum Likelihood Estimation of Probability for Impact Resistance of Safety Guards Fabio Pera, Luca Burattini, Lorenzo Landi, Ernesto Del Prete, Carlo Ratti and Luca Landi |
P0881 | Safety of Machinery - Proposals for an Improved Workpiece Clamping in Machine Tools and Its Implementation in Product Safety Standards Heinrich Mödden |
P4726 | Derivation of an Updated Aging Curve for Polycarbonate Vision Panels Used as Safeguards in Machine Tools Eckart Uhlmann, Mitchel Polte, Nils Bergström, Dietmar Auhl, Justus Schönebeck , Magdalena Goslinska, Oliver Löschke and Eduardo Filipetto |
P4508 | AI-Driven Safety Systems: Reducing Risk in Complex Workplaces and High-Stakes Task Francesco Di Paco, Luca Burattini, Luciano Di Donato, Roberto Gabbrielli, Luca Landi, Francesco Marcelloni, Leonardo Marrazzini, Marco Palumbo and Marco Pirozzi |
Professional Practice For Improved Safety Decision Making
Collaborative Intelligence and Safety Critical Systems Applications
P0478 | Framework for an Open-Access Dynamic Accident Knowledge Graph Platform for the Critical Infrastructures in Process Industry Shuo Yang, Micaela Demichela, Maria Chiara Leva, Jie Geng and HuXiao Shi |
P3449 | From Theory to Practice: Achieving Reliable Robot Autonomy through Symbol Grounding Aayush Jain, Philip Long, John D. Kelleher and Maria Chiara Leva |
P6239 | A Time-Series Data Generation Tool for Risk Assessment of Robotic Applications Yuliang Ma, Apurv Patel, Don Kurian, Julien Siebert, Silvia Vock and Andrey Morozov |
P6744 | Enhancing Resilience in Robotic Systems Through Self-Awareness and Adaptive Recovery Ruichao Wu, Andrey Morozov and Björn Kahl |
P9407 | Physiological Impact Assessment of Decision Support Systems on Control Room Operators: An ANCOVA Analysis Joseph Mietkiewicz, Ammar N. Abbas, Chidera W. Amazu, Anders L. Madsen and Maria Chiara Leva |
P7174 | Enhancing Software Safety Through Programming Languages: A Study of Rust Thor Myklebust, Christian Askeland and Espen Helle |
P0382 | The Hidden Gem of IEC 61508: Unveiling the Advantages of the 1oo2D Structure in Embedded Systems David Schepers, Sarah Schwarzer, M.A.T.I. Jesús Herníndez Cosío and María Z. Flores López |
Human Reliability Analysis
P0995 | Scope Preparation for Human Reliability Analysis Benchmark of ASEAN Nuclear Research Reactors Wasin Vechgama and Jinkyun Park |
P2566 | Applying Human Error Identification To Enhance Stroke Care: A Brazilian Experience Renata Delphim de Moraes, Maria Dolabela de Magalhães, Elaine Cristina de Lima, Daniel Fiks and Moacyr Machado Cardoso Junior |
P8589 | Are Human Reliability Analysis's Techniques Able to Account for Cultural Dimensions? Caroline Morais and Carmen Migueles |
P5466 | Application of Phoenix Human Reliability Analysis Methodology to Model External Operation with FLEX Strategies Consideration Tingting Cheng, Marilia Ramos and Ali Mosleh |
P4898 | HRA-Methodology Comparison on a Practical, Realistic-NPP Model Implementation: Sensitivity Analysis on a Plant-Level Risk Contribution Dusko Kancev and Rainer Hausherr |
P9017 | Modification of K-HRA Method for Fire Human Reliability Analysis Sun Yeong Choi, Dae Il Kang and Yong Hun Jung |
P5223 | Dynamic Risk Assessment for Human-Robot Collaboration Using a Heuristics-based Approach Georgios Katranis, Frederik Plahl, Joachim Grimstadt, Ilshat Mamaev, Silvia Vock and Andrey Morozov |
Human-Machine Interaction in Industry 4.0: Ergonomics, Security, and Regulatory Challenges
P3846 | Enhancing Railways with Industry 4.0: AI-Driven Human-Machine Collaboration and Risk Management Vaiola Francesco, Boccellino Liborio Luca, Federico Virgilio, Alterio Simone, Donini Alberto and Gallab Maryam |
P2151 | Condition-Based Maintenance (CBM) of Railway Safety-Related Systems Tomas Kertis, Radek Rehak, Ossama Hamouda and Julien Spanneut |
P8899 | Optimizing Maintenance Strategies in Railway Systems: The Role of Human-Machine Collaboration Mario Di Nardo, Affinito Ciro, Amella Alessandro and Mozzillo Salvatore |
P3597 | Using Technology Management to Guide the Journey to Reliability 4.0 in the Manufacturing Industry: A South African Context Using a Case Study of a Food and Beverage Company Natasha Ramkirpal and Rina Peach |
P3927 | Human-Robot Collaboration for Industry 4.0: Managing Risk and Enhancing Performance Through Mutual Adaptation Popolo Valentina, De Rosa Francesco, Granitto Raffaele and Rizzo Vincenzo |
Human and Organizational Factors
Risk Management/Governance
P7871 | Using Standards in Risk Management Regulations: a Swedish Case Study Johan Ingvarson |
P8229 | Risk Beyond Doctrine - An Empirical Study of NATO's Risk Management Integration in Planning Bjørn-Erik Solli and Andy Borrie |
P9302 | Using Portfolio Decision Analysis to Select Reinforcement Actions in Infrastructure Networks Joaquín de la Barra, Ahti Salo, Leevi Olander, Kash Barker and Jussi Kangaspunta |
P9196 | Safe and Unsafe Information: Managing Risks in the Era of Generative Artificial Intelligence Paolo Spagnoletti and Richard Baskerville |
P2148 | Risk Communication in Trauma Handling Antonet Lucksicca Christy and Bjørn Ivar Kruke |
P6395 | Advocating for a Contextual Approach: Integrating the Risk Governance Framework into Deforestation Mitigation Strategies in Africa Chinwe P. Oramah, Tochukwu A. Ngwu and Chinwe N. Odimegwu |
P0354 | Climate Risk Mitigation in Longyearbyen, Svalbard Marianne Nitter, Jacob Taarup Esbensen and Bjørn Ivar Kruke |
P2680 | Safety in the High-Arctic Gunhild Birgitte Sætren, Inger Lund-Kordahl, Jonas Rennemo Vaag, Mass Soldal Lund, James Badu |
P2189 | Resilience-Based Monitoring of Climate Adaptation Knut Øien and Eirik Albrechtsen |
P8367 | Trust in Risk Communication: Local versus National Responses to Climate-Related Risks in Longyearbyen-Svalbard James Badu, Gunhild Birgitte Sætren, Jacob Taarup-Esbensen and Bjørn Ivar Kruke |
P7333 | Lessons Learned from Climate Risk Governance in the Hotspot of Climate Change Eirik Albrechtsen |
Disaster Risk Analysis and Management
P2833 | Business Continuity Management in Public Sector Organizations - From Component, to System, to Society Alexander Cedergren, Henrik Hassel, Henrik Tehler, Mathilde de Goër de Herve, Johanna Gustavsson, Lars Nyberg and Misse Wester |
P9858 | Balancing Risk and Protection: Exploring the Interactions Between the Preventive and Reactive Systems in Swedish Land use Planning Mattias Svanström |
P0516 | UAV for "safe" NaTech Disasters Management and Consequences Evaluation in Major Hazard Industrial Plants Alessandra Marino and Mariano Ciucci |
P0983 | Designing a Systemic Risk and Robustness Assessment for Critical Value Chains Stefan Schauer, Martin Latzenhofer, Sebastian Uhl, Julian Walser and Alexandra Birkmaier |
P1730 | Emergency Preparedness Analysis: Method for Analysing and Assessing Emergency Preparedness Morten Sommer, Eivind L. Rake and Jonas Eriksen |
