Front Cover
Front Matter
Preface
Table of Contents
Aeronautics and Aerospace
R01-01-082 | Probabilistic Risk Analysis in the Overhaul of Aero-engines using a combination of Bayesian Networks and Fuzzy Logic aiming at meeting Civil Aviation Agency Regulations and the requirements AS9100 -- A Case Study Alexandre Magno Ferreira de Paula, José Cristiano Pereira, and Giovane Quadrelli |
R01-02-110 | Comparing Distributed and Integrated Hazard Analysis Environments Axel Berres, Sascha Lübbe, Michael Schäfer, and Viola Voth |
R01-03-216 | Influence of Cargo Arrangement on Aircraft Mass Center of Gravity Marta Woch, Justyna Tomaszewska, Mariusz Zieja, and Bandar Alotaibi |
R01-04-288 | Designing Reliable, Data-Driven Maintenance for Aircraft Systems with Applications to the Aircraft Landing Gear Brakes Juseong Lee, Mihaela Mitici, Sunyue Geng, and Ming Yang |
R01-05-315 | Introducing the Structured Exploration of Complex Adaptations to learn from operations in an Air Navigation Service Provider Riccardo Patriarca, Joerg Leonhardt, and Joerg Leonhardt |
R01-06-337 | Application of Monte Carlo Simulation to the Reliability Estimation of an Experimental Data Communication System Gianpiero Buzzo, Lidia Travascio, and Angela Vozella |
R01-07-556 | FBG-based Optical Sensor Networks for Thermal Measurements in Aerospace Applications Alessandro Aimasso, Matteo D.L. Dalla Vedova, Paolo Maggiore, and Gaetano Quattrocchi |
R01-08-652 | Risk Analysis of Unmanned Air Vehicle and Beyond Visual Line of Sight Flights: How Does Systems Thinking Add to the Specific Operations Risk Assessment Method? Selcuk Yilmaz, Jon Tømmerås Selvik, and Ove Njå |
Asset Management
Autonomous Driving Safety
R03-01-009 | Exploring How Automated Technology and Advanced Driver-Assistance Systems (ADAS) Are Taught in the Norwegian Driver-Training Industry. A Qualitative Study Jan Petter Wigum and Gunhild Birgitte Sætren |
R03-02-012 | Advanced Markov Modeling and Simulation for Safety Analysis of Autonomous Driving Functions up to SAE 5 for Development, Approval and Main Inspection Ivo Häring, Yupak Satsrisakul, Jörg Finger, Georg Vogelbacher, Corinna Köpke, Fabian Höflinger, and Patrick Gelhausen |
R03-03-048 | Shift from Simulation to Reality: Test Carrier Architecture for Seamless Embedding of Highly Automated Driving Functions Redge Melroy Castelino, Christian Steger, Arne Lamm, and Axel Hahn |
R03-04-261 | Reliability of Fault-Tolerant System Architectures for Automated Driving Systems Tim M. Julitz, Antoine Tordeux, and Manuel Löwer |
R03-05-293 | Adaptive Situated and Reliable Prediction of Object Trajectories Navreet S. Thind, Daniel A. Ameyaw, and Dirk Söffker |
Chemical and Process Industry
Community resilience & social vulnerability
Crisis Management
Critical Infrastructures
Cyber Physical Systems
R08-01-303 | Social Robots in Public Space: Use Case Development Hanne Kristine Rødsethol and Yonas Zewdu Ayele |
R08-02-385 | Characterizing Behavioral Modeling in Systems and Safety Model-Based Engineerings and their Overlap for Consistency Checking Stephen Creff and Michel Batteux |
R08-03-390 | Using Risk Analysis for Anomaly Detection for Enhanced Reliability of Unmanned Autonomous Systems Rialda Spahic, Vidar Hepsø, and Mary Ann Lundteigen |
R08-04-517 | The World of AI Algorithms: Challenges for Uncertainty Communication Sanja Mrksi\'c Kovacevi\'c and Frederic Bouder |
R08-05-537 | Enhanced Power and Communication Modeling in Cyber-Physical Distribution Grids for Resilience-based Optimization Youba Nait Belaid, Anne Barros, Yiping Fang, Zhiguo Zeng, Anthony Legendre, and Patrick Coudray |
R08-06-443 | Digital Security in the Norwegian Power Systems' Supply Chains Sina Rebekka Moen, Sigrid Haug Selnes, Janne M. Hagen, and Ove Njå |
Cybersecurity
R09-01-099 | Cybersecurity Design for Railway Products Jan Prochazka, Petr Novobilsky, Dana Prochazkova, and Svatoslav Valousek |
R09-02-277 | Illustration of Cybersecurity and Safety Co-Engineering using EBIOS RM and IEC 61508 Pierre-Marie Bajan, Martin Boyer, Anouk Dubois, Jérôme Letailleur, Kevin Mantissa, Yohann Petiot, Jeremy Sobieraj and Mohamed Tlig |
R09-03-295 | The Effect of Regulation and Audits on Implementation of Cybersecurity Controls in Norwegian Grid Companies Jon-Martin Storm, Janne Hagen, and Sigrid Haug Selnes |
R09-04-328 | A New Way to Generate Automatically the Attacks Scenarios and Combine them with Safety Risks Tamara Oueidat, Jean-Marie Flaus, and François Massé |
Functional Resonance Analysis Method
R10-01-148 | Techno-Economic Analysis for Decarbonising of Container Vessels Mei Ling Fam, Zhi Yung Tay, and Dimitrios Konovessis |
R10-02-189 | Optimizing Multiple Reinsurance Contracts Arne Bang Huseby |
R10-03-224 | Optimal Reinsurance Contracts under Conditional Value-at-Risk Kristina Rognlien Dahl, Arne Bang Huseby, and Marius Helvig Havgar |
R10-04-353 | Dynamic Decision-Making: an Application in the Oil and Gas Industry Joaquim Rocha dos Santos, Danilo Taverna Martins Pereira de Abreu, and Marcelo Ramos Martins |
R10-05-116 | Applying FRAM to Emergency Management Capability Assessment in the Context of Interdependent CI Systems Mariachiara Piraina, Paolo Trucco, and Federico Sciuto |
R10-06-227 | A Safety-II Approach for Safety Management During Conducting a Chemical-Related Experiment in a Laboratory Cui Huanhuan, Zhang Renyou, Chen Zikai, Cong Ran, Wang Cheng, and Nuerlanhan Bayan |
R10-07-267 | Application of Functional Resonance Analysis Method to Identify Variabilities in the Maintenance Process of Rotary-Wing Aircraft Engines Jefferson Santos de Oliveira, Marcelo Vitor José Alves, Leandro Sette Linhares de Azevedo, Moacyr Machado Cardoso Junior, and Ligia Maria Soto Urbina |
R10-08-441 | Using the Functional Resonance Analysis Method for Modelling Social Interactions in Socio-Technical Systems: An Exploratory Study Vinícius Bigogno-Costa, Moacyr Machado Cardoso, Tarcísio Abreu Saurin and Tor Olav Grøtan |
Healthcare and Medical Industry
Human Factors and Human Reliability
R12-01-010 | Probabilistic Risk Analysis of Human Failure on Fluid Penetrant Inspection via CAPEMO Causal Model André Luis G. Andriolo, José Cristiano Pereira, Alexandre Sheremetieff, and Fábio Esperança |
R12-02-021 | The use of the Kirkpatrick Assessment Method to Reduce the Risk of Failure of Technical Training Targeting at Improving Its Effectiveness and the Quality of Marine Equipment Maintenance Processes -- A Case Study on AHTS Vessels Namir Furtado Vieira Junior, José Cristiano Pereira, and Alexandre Magno Ferreira de Paula |
R12-03-033 | Screening Method of Eye Movement Parameters for Unsafe Behavior of Drilling Operators Chuangang Chen, Jinqiu Hu, and Huizhou Liu |
R12-04-060 | Concepts For Operating Multiple Petroleum Facilities From a Single Control Centre Lars Hurlen, Maren Eitrheim, Grete Rindahl, and Vidar Hepsø |
R12-05-083 | Development of a Method for Assessing the Reliability of Emergency Response Organizations in Korean Nuclear Power Plants Jaehyun Kim and Jonghyun Kim |
R12-06-087 | Design of, and Learning from Simulator-based Contingency Training in Aquaculture Caroline Kristensen, Siri Mariane Holen, Gunnar Lamvik, Eivind H. Okstad, and Ranveig Kviseth Tinmannsvik |
R12-07-119 | Advanced Situation Awareness, Human Vigilance, and Sensitivity in Complex and Dynamic Industrial Systems: Perspectives Towards Enhancing Systems Resilience Under Digitalization Contexts Mohammad Bakhshandeh and Jayantha P. Liyanage |
R12-08-152 | Modelling Variations in Newborn Life Support Procedure Using Colored Petri Nets Alfian Tan, Rasa Remenyte-Prescott, Michel Valstar, and Don Sharkey |
R12-09-256 | Comparing the Effect of Task Complexities on the Occurrence of EOOs and EOCs in an Analog and Digital Environment Jinkyun Park, Inseok Jang, and Yochan Kim |
R12-10-278 | Supervising Autonomous Ships -- A Simulator Study with Navigators and Vessel Traffic Supervisors Alf Ove Braseth, Magnhild Kaarstad, Jon Bernhard Høstmark, and Gudbrand Strommen |
R12-11-355 | Context Awareness for Uncertainty Reduction in PSA and HRA Gueorgui Petkov |
R12-12-372 | A Data Driven Approach to Elicit Causal Links between Performance Shaping Factors and Human Failure Events Karl Johnson, Caroline Morais, Lesley Walls, and Edoardo Patelli |
R12-13-387 | Human Reliability Study in Manual Clamping of Turning Workpieces Jennifer Brade, Adrian Albero Rojas, Max Engelmann, Franziska Klimant, Joachim Regel, and Martin Dix |
R12-14-392 | Human Operator Reliability as a Support for the Safety Assurance of Autonomous Railway Systems: A Look at Organizational and Human Factors Philippe Richard, Christopher Paglia, Abderraouf Boussif, and Quentin Gadmer |
R12-15-459 | Investigation and Evaluation of Marine Accidents in Terms of Grounding and Contacts/Collisions in the English Channel Utilising the HFACS-PV Approach Sean Loughney, Kenneth Ngwoke, Jin Wang, Serdar Yildiz, and Özkan Ugurlu |
R12-16-546 | Medium-Sized City Pedestrian Evacuation in a Flood Context: Simulation using an Agent Based Model Cyril Orengo, Florian Tena-Chollet, and Sophie Sauvagnargues |
R12-17-589 | Estimation of Human Error Probability Considering Difference between Data Subsets Sun Yeong Choi and Yochan Kim |
R12-18-612 | Updating HRA for Digital Environments Mary Presley, Jeffrey A. Julius, Andrew Wright, Katherine Gunter, and Erin Collins |
Hydrogen Technologies
R13-01-095 | Applicability of Risk-based Inspection Methodology to Hydrogen Technologies: A Preliminary Review of the Existing Standards Alessandro Campari, Maryam Alikhani Darabi, Federico Ustolin, Antonio Alvaro, and Nicola Paltrinieri |
R13-02-161 | Evaluating the Risks of using Magnesium Hydride for Zero Emission Mobility Bjørn Axel Gran, Kjell Løvold, and Stefano Deledda |
R13-03-204 | Systems Thinking as a Basis for Regulating Hydrogen Safety in Society Brynhild Stavland and Ove Njå |
R13-04-240 | Hazard Identification for Gaseous Hydrogen in Storage, Transportation, and Use Shenae Lee, Maria Vatshaug Ottermo, Knut Vaagsaether, Henning Henriksen, Odd-Arne Lorentsen, Solfrid Håbrekke, Stig Johnsen, and Nicola Paltrinieri |
Maintenance Modeling and Applications
R14-01-056 | Reliability Centered Maintenance -- Quantitative (RCM-Q) Applied to Hydropower Plants: Analysis from the Zero-Base Transition to the Quantitative Process Marjorie Maria Bellinello, Marcelo Rodrigues, Emerson Rigoni, Carlos Henrique Mariano, Raphael Augusto de Souza Benedito, Paulo Sérgio Walenia, Yago Lafourcade Baracy, Gilberto Francisco Martha de Souza, and Gisele Maria de Oliveira Salles |
R14-02-136 | Simulation of a Multi-system Scenario Comparing Non-derating Versus Reliability-Adaptive Systems Larissa Perlitz and Uwe Kay Rakowsky |
R14-03-137 | New approach to Predict Warranty Costs using a New Bivariate Reliability Prediction Model Abderrahim Krini and Josef Börcsök |
R14-04-138 | An Adaptive Hybrid Maintenance Policy for a Gamma Deteriorating Unit in The Presence of Random Effect Nicola Esposito, Bruno Castanier, and Massimiliano Giorgio |
R14-05-139 | A Prescriptive Maintenance Policy for a Gamma Deteriorating Unit Nicola Esposito, Bruno Castanier, and Massimiliano Giorgiov |
R14-06-264 | Functional Modeling and Reasoning for Reliability Centered Maintenance Mengchu Song and Morten Lind |
R14-07-371 | Jam Detection in Waste Sorting Conveyor Belt based on k-Nearest Neighbors Calliane You, Olivier Adrot, and Jean-Marie Flaus |
R14-08-468 | Impact of Imperfect Monitoring on the Optimal Condition-Based Maintenance Policy of a Single-Item System Matthieu Roux, Yi-Ping Fang, and Anne Barros |
R14-09-627 | A Survey of Multi-Component Maintenance Optimization Subject to Condition-Based Maintenance Abu MD Ariful Islam and Jørn Vatn |
Maritime and Offshore Technology
R15-01-038 | A System-Theoretic Approach to Hazard Identification of Operation with Multiple Autonomous Marine Systems (AMS) Ruochen Yang, Jens Einar Bremnes, and Ingrid Bouwer Utne |
R15-02-063 | Proposal of Reduction of Emissions of Marine Shipment Ladislav Mysak, Dana Prochazkova, Vaclav Dostal, and Jan Prochazka |
R15-03-113 | Probabilistic Model Estimating the Expected Maximum Roll Angle for a Vessel in the Turn Jakub Montewka, Przemysaw Krata, Tomasz Hinz, Mateusz Gil, and Krzysztof Wróbel |
R15-04-120 | Towards a Risk Maturity Model for the Maritime Authorities: A Literature Review on Recent Approaches in Different Industrial Sectors Valtteri Laine, Osiris Valdez Banda, and Floris Goerlandt |
R15-05-144 | Fault Tree Analysis of a Deepwater Christmas Tree System Focusing on Leakages and Stopping of Production Fernanda M. de Moura, Adriana M. Schleder, Marcelo R. Martins, Leonardo O. de Barros, and Rene Thiago C. Orlowski |
R15-06-145 | Methodology to Define the Probability of Detection of Non-destructive Techniques in an Offshore Environment João Pedro B. Cuba, Marcelo R. Martins, Adriana M. Schleder, Leonardo O. de Barros, and Rene Thiago C. Orlowski |
R15-07-169 | Effect of Potential Autonomous Short-sea Shipping in the Adriatic Sea on the Maritime Transportation Safety Ivana Jovanovi\'c, Nikola Vladimir, Maja Perci\'c, and Marija Korican |
R15-08-250 | A Web Interface for Oil Spill Detection in Images via Feature Extraction and Machine Learning Ana Cláudia Souza Vidal de Negreiros, Isis Didier Lins, Caio Souto Maior, and Márcio das Chagas Moura |
R15-09-318 | Computer Vision for Remote Inspection Geir Hamre and Yanzhi Chen |
R15-10-346 | Simulation Based Model for the Evaluation of the Design Impact Force from Ship Collision on Bridge Piers Simona Miraglia, Nicolas Preben Kraunsøe Frandsen, Christian Mathias Faber, Toke Koldborg Jensen, and Søren Randrup-Thomsen |
R15-11-431 | Collision Avoidance for Autonomous Ships (MASS): Making Assumptions About Other Ships Intended Routes Thomas Porathe |
R15-12-447 | Impact of the Ice Navigation Experience on the Determination of CPT for BN Model Focusing on Arctic Navigation Sheng Xu, Ekaterina Kim, and Stein Haugen |
R15-13-595 | In the Aftermath of the Viking Sky Incident: Cruise Ship Safety in Norway and Potential Risk Reduction Measures Ingrid Bouwer Utne and Arve Dimmen |
R15-14-064 | Safety and Reliability as Part of Sustainability in Ocean-Based Industries E. Leirvåg, T. Sivalingam, S. Haugen, T. S. Johansen, and P. Meyer |
R15-15-091 | What Affects the Risk of Recreational Craft Users? -- A Literature Review Christoph A. Thieme, Pål Brennhovd, Randi Linløkken, Sverre Flatebø, and Tove Aasland Torgersen |
R15-16-638 | Component Criticality Rating of a Subsea Manifold using FMECA Andressa S. Nicolau, Maximiano C. Martins, Paulo Fernando F. Frutuoso e Melo, Adriana M. Schleder, Marcelo R. Martins, Leonardo O. De Barros, and Rene Thiago C. Orlowski |
Mathematical Methods in Reliability and Safety
R16-01-516 | An Application of Semi-Supervised Learning to Sparsely Labelled Data Dominik Brüggemann, Marcin Hinz, and Stefan Bracke |
R16-02-524 | The Application of the K-means Algorithm for the Unsupervised Analysis of Surface Topographies Marcin Hinz, Doha Meslem, and Stefan Bracke |
R16-03-600 | Analysis of Adverse Events Related to the Use of Drones in Material Handling at a Chemical Manufacturer Site Agnieszka A. Tubis and Arkadiusz M. \.Zurek |
R16-04-029 | Gamma Process Based Value of Information Analysis: An Exposition X.-X. Yuan and Mahesh D. Pandey |
R16-05-140 | On the Influence of Market-Specific Sales Volumes and Load Spectra of Different Applications on Operational Reliability with Confidence Interval Peter Zeiler |
R16-06-178 | A Self-Adapting Reconfiguration Process for The Failure Management of Highly Automated Vehicles Timo Frederik Horeis, Johannes Heinrich, and Fabian Plinke |
R16-07-473 | Comparison of Quantitative Evaluations by FTA-Type Analytical Approach and MBSA-Type Simulation Approach by Petri Nets Thibault Montigaud, Frédéric Deschamps, Bastien Malbert, and Géraldine Paillart |
R16-08-037 | Review on Python Toolboxes for Kriging Surrogate Modelling Alessio Faraci, Pierre Beaurepaire, and Nicolas Gayton |
R16-09-212 | Comparative Study on Multivariate Trend Analysis by the Example of Traction Batteries in the Usage Phase Alicia Puls and Stefan Bracke |
Natural Hazards
R17-01-008 | Risk Management in Natural Gas Pipelines: A Hybrid Approach for Optimum Portfolio Selection Ramon Swell Gomes Rodrigues Casado, Marcelo Hazin Alencar, and Adiel Teixeira de Almeida |
R17-02-023 | A Multidimensional Assessment Framework for NATECH Events Related to Hydrological Disasters in Natural Gas Pipelines Francisco Filipe Cunha Lima Viana, Lucas Borges Leal da Silva Marcelo Hazin Alencar and Adiel Teixeira de Almeida |
R17-03-059 | Flood Risk Identification and Analysis for Pressure Equipment Antonino Muratore, Giuseppe Giannelli, Vincenzo Nastasi, Giuseppe Sferruzza, Giovanni Grillone and Corrado Delle Site |
R17-04-090 | Resilience of Healthcare Systems in Natural Disaster -- A case Study in Henan Rainstorm Yixin Zhao, Xiuzhu Gu, and Yiliu Liu |
R17-05-103 | The importance of the Safety Management System in the Prevention of NATECH Risks on the Italian Territory Romualdo Marrazzo and Fabrizio Vazzana |
R17-06-198 | Windy Smart Grid: Forecasting the Impact of Storms on the Power System William Lair, Grégory Michel, François Meyer, Marc Chapert, and Hélène Decroix |
Nuclear Industry
R18-01-043 | Risk Management Plan for Steam Generator Maintenance at Nuclear Power Plan Karel Vidlak and Dana Prochazkova |
R18-02-044 | Reliability of Molten Salt Static Corrosion Tests Michal Cihlár, Dana Procházková, Pavel Zácha, Jan Prehradný, Václav Dostál, and Martin Marecek |
R18-03-079 | Risk Management Plan for Long-term Power Blackout for Temelin Nuclear Power Plant Jan Jirousek and Dana Prochazkova |
R18-04-156 | Probabilistic Safety Assessments for SMRs: Unique Considerations and Challenges Shahen Poghosyan and Dennis Henneke |
R18-05-159 | Application of the Structured Safety Argumentation Approach Guidance on the Halden Safety Fan Xueli Gao and Peter Karpati |
R18-06-231 | Visualizing Key Features of Nuclear Power Plants in Abnormal Situation Ji Hyeon Shin, Jae Min Kim, and Seung Jun Lee |
R18-07-291 | Independently Verifiable Evidence for Safety Assurance -- A Survey Analysis Yonas Zewdu Ayele and Coralie Esnoul |
R18-08-301 | Microreactors: Challenges and Opportunities as Perceived by Nuclear Operating Personnel Magnhild Kaarstad and Robert McDonald |
R18-09-313 | Recent Risk Analysis of External Hazards Impact on Czech NPPs Operation Jaroslav Holý, Stanislav Hus'ák, Roman Aldorf, Ladislav Kolár, Jan Kubícek, and Milan Jaros |
R18-10-323 | A Study of Emergency Planning Zone Determination for a Korean SMR Considering US and IAEA Criteria Kilyoo Kim, Sangbaik Kim, Seokjung Han, and Omar Natto |
R18-11-350 | Exploring Site Risk for a Multi Unit SMR Site Robbie Houldey, Lavinia Raganelli, Garth Rowlands, and John May |
R18-12-363 | A Brief Survey of the Impact of Flora/Fauna on Nuclear Power Plants John David Hanna |
R18-13-386 | Development of a Fire PSA Program for Korean Nuclear Power Plants Dae Il Kang and Yong Hun Jung |
R18-14-421 | Methodology for Risk Assessment of Blackout on Maritime Nuclear Power Plants Gabe Cesar A. and Souza Gilberto F. M. |
R18-15-430 | A Framework of Safety Margin Simulation for Optimized Emergency Operation in Nuclear Power Plants Jung Sung Kang and Seung Jun Lee |
R18-16-434 | Benchmark Exercise on Nuclear Safety Engineering Practices Essi Immonen, Joonas Linnosmaa, Atte Helminen, and Jarmo Alanen |
R18-17-462 | A Monte Carlo Uncertainty Propagation on the Accident Rate of a Plant Equipped with a Single Protection Channel Considering Truncated Probability Distributions E. P. M. Araújo, M. C. Martins, D. G. Teixeira, and P. F. Frutuoso e Melo |
R18-18-464 | Failure Modes Analysis of the Electrical Power Supply for the GEMINI+ High Temperature Gas-Cooled Reactor Mina Torabi and Karol Kowal |
R18-19-469 | Study of the Impact of Obsolescence on the Reliability of Nuclear Power Plant Safety Equipment Isabel Martón, Ana I. Sánchez, Sara Asensio, Victoria Caro, José Felipe Villanueva, Sofia Carlos, and Sebastián Martorell |
R18-20-474 | Comparison between Non-Parametric and Parametric Tolerance Intervals. Application to the Uncertainty Analysis of a LBLOCA Ana I. Sánchez, José Felipe Villanueva, Sebastián Martorell, Sofia Carlos, and Isabel Martón |
R18-21-502 | Study of the Cooling Conditions through the Secondary of a Steam Generator using a Mobile Pump in an Extended SBO Joé Ordóñez, Jose Felipe Villanueva, Sofía Carlos, Sebastián Martorell, Isabel Martón, Ana Sánchez, Rafael Mendizábal, and Javier Ramón |
R18-22-530 | Challenges in Evidence Evaluation and Decision-Making Regarding D I\&C Systems in Safety Demonstration in the Nuclear Industry Coralie Esnoul, Yonas Zewdu Ayele, and Rune Fredriksen |
Occupational Safety
R19-01-020 | Improving the Reliability of Visual Inspections Conducted by Fire and Rescue Services During Pre-Incident Planning Visits Victor Hrymak |
R19-02-147 | Psychological Safety in Crisis Preparedness and Management Training Context Gunhild Birgitte Sætren, Hege Christin Stenhammer, June Borge Doornich, Jan-Oddvar Sørnes, and Mina Saghafian |
R19-03-202 | An Innovative Protocol to Assist Operators in the Safe use of Construction Machines Laura Tomassini, Luciano Di Donato, Marco Pirozzi, Cristiano Costa, Elisabetta d'Alessandri, Alessandra Ferraro, and Daniela Freda |
R19-04-596 | Status of ISO 45001:2018 Implementation in Seaports: A Case Study Isaac Animah and Mahmood Shafiee |
R19-05-618 | Assessment of Knowledge, Attitudes and Practices on Safe Disposal of Pharmaceutical Waste Among Pharmacy, Medical and Dental Interns at Windhoek and Katutura Central Hospitals in Namibia (2018 to 2019): A Quantitative Study Martha Chadyiwa, Stanslaus Madende, and Shinga Alifina Feresu |
Oil and Gas Industry
R20-01-025 | Ontology Model Construction of Long-Distance Oil and Gas Pipeline Emergency Case Yiyue Chen, Laibin Zhang, Jinqiu Hu, Xiaowen Fan, and Mingyuan Wu |
R20-02-210 | Reliability Estimation of an LNG Bunkering Operation Supply. The BURI Antonio Miranda, Sebastián Martorell, Isabel Martón, and Ana Isabel Sánchez |
R20-03-299 | Changes in Framework Conditions in the Norwegian Petroleum Industry: What Are Their Relations to Safety? Trond Kongsvik and Hanne Finnestrand |
R20-04-405 | Hydrocarbons Storage Tanks: Technical Evaluations Related to Major Accident Safety Fausta Delli Quadri and Genève Farabegoli |
R20-05-513 | Aspects of NaTech Risk Assessment for the Underground Storage of Natural Gas Simonetta Campana, Romualdo Marrazzo, Cosetta Mazzini, and Liliana Panei |
Organizational Factors and Safety Culture
R21-01-401 | Learning From Fire Incidents -- Analysis of a devastating fire in a building with municipal housing in Norway Edvard Aamodt, Anne Steen-Hansen, and Ole Anders Holmvaag |
R21-02-068 | Enabling Safety Training: Facilitating Learning in Post-Simulation Debriefing of Maritime Officers Aud M. Wahl and Anniken Solem |
R21-03-096 | Probing Elements of Safety Culture in Engineering Students: Exploratory Analysis and Preliminary Results Rachael Thompson Panik, AICP, Hamidreza Nazemi, Joseph Homer Saleh, Brian Fitzpatrick, and Patricia L. Mokhtarian |
R21-04-166 | Validation Methodology for Assessment of New ENavServices Dag Atle Nesheim, Marius Imset, and Kay Endre Fjørtoft |
R21-05-344 | Do Different Ways of Organizing Outage Work have Implications for Situation Awareness? Empirical Insights from a Case Study Kine Reegård, Espen Nystad, and Robert McDonald |
R21-06-407 | Improving Learning by Adding the Perspective of Success to Event Investigations Elizabeth Solberg and Rossella Bisio |
Prognostics and System Health Management
R22-01-051 | A Load Allocation Strategy for Stochastically Deteriorating Multi-Stack PEM Fuel Cells Jian Zuo, Catherine Cadet, Zhongliang Li, Christophe Bérenguer, and Rachid Outbib |
R22-02-057 | Usage Data Analysis of Lithium-Ion Batteries as a Base for the Prediction of the Product Reliability in a Specific Second Life Application Lea Hannah Guenther, Pit Fiur, and Stefan Bracke |
R22-03-072 | Failure Mode and Observability Analysis (FMOA): An FMEA-based Method to Support Fault Detection and Diagnosis Renan Favarão da Silva, Arthur Henrique de Andrade Melani, Miguel Angelo de Carvalho Michalski, and Gilberto Francisco Martha de Souza |
R22-04-073 | Remaining Useful Life Estimation Based on an Adaptive Approach of Autoregressive Integrated Moving Average (ARIMA) Miguel Angelo de Carvalho Michalski, Arthur Henrique de Andrade Melani, Renan Favarão da Silva, and Gilberto Francisco Martha de Souza |
R22-05-074 | Data Driven Fault Detection in Hydroelectric Power Plants based on Deep Neural Networks Tiago Gaspar da Rosa, Arthur Henrique de Andrade Melani, Fabio Norikazu Kashiwagi, Miguel Angelo de Carvalho Michalski, Gilberto Francisco Martha de Souza, Gisele Maria de Oliveira Salles, and Emerson Rigoni |
R22-06-078 | Erosion State Estimation for Subsea Choke Valves Considering Valve Openings Xingheng Liu and Jørn Vatn |
R22-07-121 | Performance Evaluation of Neural Network Architectures on Time Series Condition Data for Remaining Useful Life Prognosis Under Defined Operating Conditions Fabian Mauthe, Marcel Braig, and Peter Zeiler |
R22-08-170 | Atmospheric Corrosion Prognostics Using a Particle Filter Luc S. Keizers, Richard Loendersloot, and Tiedo Tinga |
R22-09-265 | A Deep Learning Approach for Control Chart Patterns (CCPs) Prediction Tuan Le, Hai-Canh Vu, Nassim Boudaoud, Zohra Cherfi-Boulanger, Amelie Ponchet Durupt, and Ho-Si-Hung Nguyen |
R22-10-270 | Methodology for Accelerated Tests of Electronic Elements Based on Multifactor Stress Zdenek Vintr and Anh Dung Hoang |
R22-11-281 | Rapid Damage Assessment and Monitoring of Bridge Recovery After a Mediterranean Hurricane Marianna Loli, John Manousakis, Stergios A. Mitoulis, and Dimitrios Zekkos |
R22-12-325 | Deep Gaussian Mixture Model -- A Novelty Detection Method for Time Series Stefan Brunner, Carmen Mei-Ling Frischknecht-Gruber, Monika Reif, and Christoph Walter Senn |
R22-13-482 | Deterioration Modeling of Sewer Pipes via Discrete-Time Markov Chains: A Large-Scale Case Study in the Netherlands Lisandro A. Jimenez-Roa, Tom Heskes, Tiedo Tinga, Hajo J. A. Molegraaf, and Mariëlle Stoelinga |
R22-14-495 | A Learning Approach for Remaining Useful Lifetime Prognosis of Stochastically Deteriorating Feedback Control Systems Yufei Gong, Khac Tuan Huynh, Yves Langeron, and Antoine Grall |
R22-15-509 | Further Analysis of a Circular Metal Sawing Process Dominik Brüggemann, Christoph Rosebrock, and Stefan Bracke |
R22-16-555 | Fault Diagnosis of Power Transformers Based on Machine Learning Approaches Hadis Hesabi, Thierry Jung, Mustapha Nourelfath, and Sofiane Achiche |
R22-17-598 | Monitoring and Analysis of Electric Motor Amperage Towards Detection of Future Motor Failures Konstantinos Chairetakis, Sarantis Kotsilitis, and Effie Marcoulaki |
R22-18-603 | Monitoring Degradation of Insulated Gate Bipolar Transistors in Induction Cooktops by Artificial Neural Networks Chenyang Lai, Piero Baraldi, Ibrahim Ahmed, Enrico Zio, Alejandro Del Cueto, Javier Gil, and Sergio Llorente |
R22-19-604 | An Unsupervised Method for Anomaly Detection in Multi-Stage Production Systems Based on LSTM Autoencoders Fatemeh Hosseinpour, Ibrahim Ahmed, Piero Baraldi, Mehdi Behzad, Enrico Zio, and Horst Lewitschnig |
R22-20-629 | Analysis of Time Series Imaging Approaches for the Application of Fault Classification of Marine Systems Christian Velasco-Gallego and Iraklis Lazakis |
R22-22-658 | Solar PV Panel Degradation Modeling and Maintenance Planning Yaxin Shen, Mitra Fouladirad, and Antoine Grall |
R22-23-659 | Performance Analysis for a Degrading System with Markov Model Aibo Zhang, Zhiying Wu, Yukun Wang, and Min Xie |
R22-24-242 | Asset Management Modelling Approach Integrating Structural Health Monitoring Data for Composite Components of Wind Turbine Blades Wen Wu, Ali Saleh, Rasa Remenyte-Prescott, Darren Prescott, Manuel Chiachio Ruano, and Dimitrios Chronopoulos |
Resilience Engineering: quantitative modeling
R23-01-601 | Data-driven Model Generation Process for Thermal Monitoring of Wind Farm Main Components through Residual Indicators Analysis Théodore Raymond, Alexis Lebranchu, Christophe Bérenguer, and Sylvie Charbonnier |
R23-02-155 | Assessment of Satisfactory Recovery Level after Disaster using Probabilistic Modeling of Residents' Behavior: Case of Residential Electricity Demand Lubashevskiy Vasily |
