Table Of Contents
Alfredo Ang Lecture
A PDEM-BASED Perspective to Engineering Reliability: from Structural Elements to Lifeline Network | 1-15 |
Keynote lecture
Bayesian Data Mining for A Generic Geotechnical Database | 17-24 |
Reliability and Resilience of Critical Infrastructure Systems and Networks - I
Optimization of Public-Private Partnership Contracts through a Dynamic Principal-Agent Model | 25-30 | |
Seismic Vulnerability Assessment of Power Grid Systems | 31-36 | |
Systemic Resilience Metrics for Interdependent Infrastructure Networks | 37-42 | |
Functional Reliability of Urban Arterials | 43-48 | |
Uncertain Structural Analysis with Multi-Imprecise Random and Interval Fields | 49-54 | |
Progress and Challenges in Modeling Community Resilience: An Update on the Center for Risk-Based Community Resilience Planning | 55-59 |
Multi-Modal Transportation Analysis -1
Ship Fleet type Decision Considering Empty Container Allocation | 61-66 | |
A Marginal Utility Day-to-day Flow Dynamics for Boundedly Rational User Equilibrium | 67-72 | |
Optimization of a Cyclic Express Subway Service | 73-78 | |
Port Pricing in Competition: The Impact of Dry Ports | 79-84 | |
Compliance and Impact in Sulfur Emission Control Areas for Maritime Transportation: Overview and Future Research | 85-90 | |
Analysis of Transport System Flows Using Vast Mobile Phone Data | 91-98 | |
The Effects of Sampling Number in Slope Stability Assessment | 99-104 |
TC304S1 Geotechnical Risk and Reliability - 1
Probablistic Slope Stability Analysis with Subdomain Sampling Method | 105-111 | |
Reliability Assessment of Excavations in Spatially Variable Soils using Sobol' Sensitivity Index | 113-118 | |
Qualification of Uncertainty in Soil Stratigraphy based on Cone Penetration Tests | 119-124 | |
Geotechnical Full Probabilistic Design Using Monte Carlo Simulation Methods in EXCEL Spreadsheet | 125-130 | |
Assessing Site Investigation Program for Serviceability Design of Shallow Foundations on Spatially Variable Soil | 131-136 |
Global Reliability of Structures and Systems - 1
Stochastic Response of Large Wind Turbines under Two-Dimensional Wind Fields | 137-142 | |
Stochastic Response of Concrete Structures with Dependent Random Parameters | 143-148 | |
A New Method for Simulating Non-Gaussian and Nonstationary Stochastic Processes | 149-154 | |
Dimension-Reduction Simulation of Multivariate Non-Stationary Ground Motions | 155-160 | |
Wind Damage Analysis of Debris Impacting on High-building Curtain Walls Considering Local Wind Environment | 161-166 | |
Reliability based Control Gain Design of Seismic Structures with MR Dampers | 167-172 |
Structural Health Monitoring - 1
Robust In-situ Instrument Noise Collibration for Field Vibration Testing | 173-178 | |
Sparse Kalman Filter Implementation for Input and State Estimation via Acceleration Measurements | 179-184 | |
Statistical Analysis of Tensile behavior of Corroded Steel Bars | 185-190 | |
A Novel Bayesian Operational Modal Analysis Method based on Modal-Component Sampling | 191-196 | |
Long-Term Structural Health Monitoring of a 250M High-Rise Building | 197-202 | |
Modal Identification and Comparison of a new Precast Superimposed Slab Shear Wall Building and a Cast-In-Situ Building | 203-209 |
General Session - 1
Reliability-based Model to Determine the Residual Life of Bridges | 211-216 | |
Global Reliability Analysis of RC Frame Structures under Earthquakes using Subset Simulation | 217-227 | |
Seismic Behavior of Steel Bridge Piers with Corroded Damages | 229-234 | |
Probabilistic Seismic Capacity Analysis of Reinforced Concrete Frame Structures using an Efficient Random Pushover Approach | 235-241 | |
Probabilistic Analysis for Foundation-Soil Systems Subjected to Vertical Excitations | 243-248 |
TC304S2 - Geotechnical Databases and Data Analysis - 1
Variability of Mechanical and Physical Properties of Singapore Bukit Timah Granite Rocks and Residual Soils | 249-254 | |
Constructing Multivariate Probability Distribution for Soil Properties based on Site-Specific Data | 255-260 | |
The Worst-Case Scenario-Based Seismic Hazard Maps in Guangdong Province, China | 261-266 | |
Statistical Interpolation of Saptially Varying but Sparsely Measured Geotechnical data using Bayesian Compressive Sampling | 267-272 | |
Time-Frequency analysis for Non-Destructive Test Signal of Rock Bolts using Generalized S-Tranform | 273-278 | |
3D Geologic Modeling with Borehole data by General Regression Neural Network | 279-284 |
General Session - 2
A Quantitative Framework for Assessing Tsunami Vulnerability of Road Networks | 285-290 | |
Evaluation of Road Surface Irregularity using Accelerations Recorded by Smartphone | 291-296 | |
The Reliability Calculation Method and Program Realization for the Railway Tunnel Portal Structure | 297-302 | |
Research on Design Verification of Limit State Method for Railway Tunnel Lining | 303-308 | |
Modeling and Prediction of Parking Location Selection of Passenger Drop-Off Area at Large Intermodal Transportation Terminals | 309-314 | |
Game models of US-China Waste Paper Transportation under the Background of Empty container Allocation | 315-322 |
Structural Health Monitoring - 2
Bayesian Model Selection in Finite-Element Model Updating of a Bolt-Connected Steel Frame | 323-328 | |
Ambient Modal Identification and Long Term Monitoring of Two Adjacent Structures Separated by an Expansion Point | 329-334 | |
Experimental Studies on Prestress Force and Applied Load Identification in Prestressed Concrete Box Girder | 335-340 | |
Probabilistic Response Analysis of Offshore Structural Risers with Uncertainties | 341-346 | |
Investigation on the Dynamic Properties of a Footbridge under Different Loadings | 347-352 | |
Time Dependent Reliability Assessment of Corroded Steel Pipes with Circumferential Cracks under Combined Loading | 353-358 |
Multi-Modal Transportation Analysis - 2
Fleet Optimization for Last Mile Transport | 359-364 | |
Spatial Effects in Traffic Safety: A Review and Assessment of Methodological Alternatives | 365-370 | |
Hinterland Analysis for Inland Ports in Continuous-Discrete Transportation Network | 371-377 | |
Evaluating the Route Redundancy of Hong Kong Metro Network | 379-384 | |
Temporal Change in the Driving Performance of Professional Driver: A Driving Simulator Study | 385-390 | |
On the Compressed Work Schedule in Travel Demand Management | 391-402 | |
Dynamic user Equilibrium Departure Time and Mode Choice in a Bi-modal Corridor with Risk-averse Travelers | 403-408 |
TC304S1 - Geotechnical Risk and Reliability - 2
Reliability and Risk Assessment of Offshore Structures
Prediction of the Extreme Air Gap Response in Semi-Submersible Floating Structures | 453-460 | |
A Comparative Fatigue Reliability Study for Key Structural Components of Offshore Wind Turbines | 461-471 | |
Reliability Analysis of Mooring Lines using Subset Simulation | 473-479 | |
Advanced Copula and its Impact on Fatigue Analysis of Offshore Structures | 481-488 | |
Prediction of Extreme Responses of Floating Production Systems using Kernel Density Maximum Entropy | 489-494 | |
Tail Probability Equivalent Linearization Method for Stochastic Dynamic Analysis of marine Risers | 495-500 | |
A New Approach for Structural Reliability Analysis of Offshore Drilling Riser System | 501-506 |
Reliability and Resilience of Critical Infrastructure Systems and Networks - 2
Designing Systems for Eco-efficiency, Robustness and Resilience - Framework, Methods and Tools
TC304S2- Geotechnical Databases and Data Analysis - 2 / TC304S4 Resilience of Geostructural System and Infrastructure
Characterization of Method Uncertainty for Axial Pile Design | 579-580 | |
An Analytical Conditional Random field Sampling Approach for Slope Reliability Analysis | 581-586 | |
CPTU-based Evaluation of Consolidation Parameters of Jiangsu Soft Clays using Multivariate Distribution Model | 587-592 | |
Real-time Monitoring on Diaphragm Wall Inclination by using WSN | 593-598 | |
Non-Intrusive Inspection and Real-Time Monitoring for Tunnel Structural Resilience | 599-606 | |
The Seismic Serviceability analysis of Water Supply Networks | 607-612 |
Practical Reliability Method for Engineering Design
A Straightforward Moment Method to Estimate the Load and Resistance Factors | 613-621 | |
Reliability Assessment on the Performance Evaluation Formula of Buckling-Restrained Brace using Steel Mortar Planks | 623-628 | |
An Integrated Third-moment Method for Structural Reliability with Correlated Input Variables | 629-634 | |
Various Types of the Cubic Normal Distribution and their Application in Structural Reliability | 635-641 | |
Effects of Seismic Sequence on SDOF Structure with Pinching Hysteretic Behavior | 643-648 | |
Point-Estimate Method for Evaluating the Failure Probability Considering the Uncertainties of Distribution Parameters | 649-654 |
Reliability and Resilience of Critical Infrastructure Systems and Networks - 3
Structural Resilience through Model-Based Data Interpretation: From Building to City-Scale Post-Seismic Assessment | 655-660 | |
Efficient Approximation of the Survival Signature for Large Networks | 661-666 | |
Steps towards Quantifying Fragility in Large-Scale Urban Transit Systems | 667-673 | |
Probabilistic Distribution of Maximum Tsunami Height based on Stochastic Process of Water Depth | 675-680 | |
Applying Graph Theory and Lifeline Reliability to the System Survival Signature | 681-686 | |
Homotopy-series Solution of Eigenpair of Random Structure | 687-693 |
Global Reliability of Structures and Systems - 2
Stochastic Response Analysis of Structures using Isogeometric Method | 695-700 | |
Dynamic Reliability Analysis of Building Structures Under Near-Fault Ground Motions Based on PDEM | 701-706 | |
A New Adaptive Sparse Polynomial Chaos Expansion method for Structural Reliability Analysis | 707-712 | |
Structural Physical Parameter Identification and Reliability Updating based on Gibbs Sampling | 713-719 | |
System Reliability Analysis based on Adaptive Estimation of Statistical Moments and Maximum Entropy | 721-726 | |
Beyond the Interdependent Network Design Problem | 727-732 |
TC304S3: Meta-model Based Uncertainty Quantification and Reliability Analysis
Asymmetric Dependencies among Soil Parameters- The Copula approach | 733-738 | |
Application of Response Surface method to Reliability Analysis and Design for underground Rock Tunnels | 739-745 | |
Risk Assessment for Slope Stability with Enhanced Bayesian Networks Methods | 747-753 | |
Multivariate Adaptive Regression Splines Model for Reliability Analysis on Serviceability Limit State of Twin Caverns | 755-761 | |
A New Collocation Points Selection Strategy for Stochastic Response Surface Method | 763-768 | |
Meta-Modelling of Particle Breakage Characteristics in Dem Simulation | 769-774 |
General Session - 3
Ranking of Assessment Indices for Land Subsidence Induced Risk using TR-AHP Method in Shanghai, China | 775-780 | |
Vulnerability Assessment of a Submerged River bridge via a Simplified Approach | 781-787 | |
Probabilistic Failure Modes Analysis and Fragility Assessment of Steel Frame with Rocking Truss | 789-794 | |
LCC Analysis Based on Performance Degradation of Bridge Considering Site Environments | 795-798 | |
Corroded RC Bridge Seismic Reliability Assessment via Pushover Analysis | 799-805 | |
Bayesian updating for Spatially Variable Geotechnical Parameters in Shallow Soil-tunneling Mechanics | 807-808 |
Structural Health Monitoring -3
Outlier Analysis to Detect Damage in a Steel Truss Bridge | 809-814 | |
Vibration Monitoring and Damage Experiment on an Actual Steel Plate Girder Bridge | 815-820 | |
Gaussian Process-Based Bayesian Approach to Characterization of Bridge Strain Responses using Stuctural Health Monitoring Data | 821-826 | |
Inspection and Maintenance Planning in Large Monitored Structures | 827-832 | |
Maintaining an Aging Infrastructure based on a Fuzzy Risk Assessment Methodology | 833-838 |
Urban Areas and a Changing Climate Mitigation, Adaptation, Resilience
Integrated Power Grid Expansion Planning | 839-845 | |
Addressing Uncertainty: The Economics of Land use Planning | 847-852 | |
Load and Management Uncertainty needed in Capacity Planning: Singapore Water Example | 853-858 | |
Seismic Displacement-Demand and Urban Damage Distribution: The Impact of Different Methods on Vulnerability Assessment | 859-864 | |
Probabilistic Analysis of Climate Change Impacts for Power Pole Networks | 865-871 | |
Optimal Adaptation of Building Portfolio considering Climate Change Effects | 873-877 | |
Classical System Reliability Analysis by Response Surface Method | 879-884 |
TC304S5 Landslide Risk Assessment and Management
Landslide Risk in Hong Kong under Extreme Storms | 885-891 | |
Stability Analysis on Landslide Dam under Surge action based on Large-Scale Experiments | 893-900 | |
Energy-Based Analysis of Mechanisms of Earthquake-Induced Landslide | 901-907 | |
Bayesian Estimation of Exceedance Probability of Debris Flows | 909-914 | |
Scenarios of Large-Scale Landslides and Debris Flows under Extreme Rainstorms | 915-920 | |
Long-term Evolution of Debris Flow Actvities at the Epicenter of Wenchuan Earthquake | 921-926 |
General Session - 4
Characterization of Epistemic Uncertainty in River Dike Risk Assessment considering Spatial Distribution of Soil Layer | 927-932 | |
Seismic Collapse Fragility Assessment of Reinforced Concrete Frame Structures with Consideration of Modeling Uncertainties using Equivalent SDOF Systems | 933-939 | |
Reliability Assessment for Pile Foundations using Construction Information based on Incomplete Data | 941-946 | |
Arching Effect on Geo-synthetic Reinforced Pile-supported Embankment Subjected to Cyclic loading: Numerical Study | 947-952 | |
A Study on the Effect of Improved Load Models on Structural Safety | 953-961 | |
Stochastic Seismic Stability Reliability of high CFRD Slopes based on Generalized Probability Density Evolution Method | 963-969 |